GammaSigma Proveedor de estrategia

Gamma Sigma Capital follows a discretionary trading approach focused on U.S. stocks and indices, combining intraday and long-term positions. The strategy is built on technical and fundamental analysis, aiming for consistent performance with a strong emphasis on risk management and capital preservation.

Fecha de inicio: 2025-04-17 Frecuencia: 30-60 trades/month
Estilo de trading: Momentum, Breakout Instrumentos: FX , Indices, Commodities
Tipo de trading: Technical , Fundamental Método trading: Manual
  • Balance: 42404.17
  • |
  • Ganancia Neta: -8714.58
  • |
  • G/P Flotante: -1118.75
  • |
  • Equidad: 41285.42
  • |
  • Margen: 7849.38
Saldo 42,404.17
Ganancia Neta -8,714.58
G/P Flotante -1,118.75
Equidad 41,285.42
Margen 7,849.38
#Operaciones Cerradas 140
Trades Ganados 113
Trades Perdidos 26
% Ganados 80.71%
Edad (semanas) 11
Ganancia/Operación -$54.52
Prom. Ganancia/Operación $175.53
Prom. Pérdida/Operación -$1,056.47
Ganancia Bruta $19,834.8
Pérdida Bruta -$27,468.13
Factor de Ganancia 0.72
RAR -1.14
Máx. Drawdown $6,683.86
Máx. Drawdown % 12.58 %
Mejor Operación $1,068.75
Peor Operación -$7,850.36
Prom. Tiempo de Operación 12.67
Prom. Operaciones/Semana 12.73
Renta
Balance
Mensual
Símbolos
Símbolos G/P
Created with Highcharts 8.2.2Ganancia neta ($)2025-04-302025-05-112025-05-232025-06-042025-06-152025-06-27-10k-7.5k-5k-2.5k02.5k5kZoom1m3m6mYTD1yAll

Historial de Trading

Símbolo Tipo Tamaño Hora de Apertura (GMT) Apertura Hora de Cierre (GMT) Cierre Swap Pips G/P Neta Balance
S&P500 BUY 0.30 2025-07-03 13:34:03 6302.5 2025-07-03 13:45:00 6303.75 12.5 $37.50 $42,404.17
GOLD SELL 1.00 2025-07-02 13:57:35 3335.26 2025-07-02 22:16:13 3363.27 47.28 -280.1 -$2,753.72 $42,366.67
GOLD BUY 1.00 2025-07-02 10:41:02 3345.43 2025-07-02 12:20:13 3348.36 29.3 $293 $45,120.39
GOLD SELL 1.00 2025-07-01 14:51:23 3344 2025-07-01 16:37:14 3342.4 16 $160 $44,827.39
GOLD SELL 1.00 2025-06-30 09:14:11 3281.3 2025-06-30 11:33:14 3277.26 40.4 $404 $44,667.39
GOLD BUY 1.00 2025-06-30 07:04:24 3293.69 2025-06-30 09:07:51 3283.54 -101.5 -$1,015 $44,263.39
GOLD BUY 0.50 2025-06-16 15:01:14 3400.47 2025-06-29 22:27:40 3250.46 -349.86 -1500.1 -$7,850.36 $45,278.39
GOLD SELL 1.00 2025-06-27 10:53:24 3280.49 2025-06-27 11:51:05 3279.47 10.2 $102 $53,128.75
GOLD BUY 1.00 2025-06-26 16:33:47 3332.05 2025-06-26 16:50:20 3333.03 9.8 $98 $53,026.75
GOLD BUY 0.80 2025-06-26 16:22:20 3329.82 2025-06-26 16:26:32 3330.67 8.5 $68 $52,928.75
GOLD BUY 0.80 2025-06-26 15:59:31 3325.21 2025-06-26 16:13:42 3326.14 9.3 $74.40 $52,860.75
GOLD BUY 0.50 2025-06-26 15:03:45 3321.85 2025-06-26 15:15:12 3323.25 14 $70 $52,786.35
GOLD SELL 0.50 2025-06-26 14:27:50 3315.93 2025-06-26 14:31:09 3314.42 15.1 $75.50 $52,716.35
GOLD SELL 0.50 2025-06-26 13:10:43 3318.15 2025-06-26 13:11:08 3317.03 11.2 $56 $52,640.85
GOLD SELL 0.50 2025-06-26 11:47:12 3332.17 2025-06-26 12:37:06 3331.92 2.5 $12.50 $52,584.85
GOLD SELL 0.25 2025-06-26 11:44:44 3333.15 2025-06-26 12:37:00 3331.44 17.1 $42.75 $52,572.35
S&P500 BUY 0.33 2025-06-17 14:10:01 6076 2025-06-23 22:04:27 6091.25 -343.16 152.5 $160.09 $52,529.60
GOLD BUY 0.50 2025-06-16 11:04:45 3422.23 2025-06-16 13:54:03 3395.17 -270.6 -$1,353 $52,369.51
GOLD SELL 0.50 2025-06-13 10:45:14 3414.35 2025-06-13 20:50:12 3433.12 -187.7 -$938.50 $53,722.51
S&P500 BUY 0.33 2025-06-13 15:29:27 6015.75 2025-06-13 15:46:14 6020.75 50 $165 $54,661.01
S&P500 BUY 0.33 2025-06-13 11:07:00 5995.75 2025-06-13 13:32:02 6012.25 165 $544.50 $54,496.01
GOLD BUY 0.50 2025-06-12 12:39:54 3390.37 2025-06-12 23:58:49 3393.5 -25.26 31.3 $131.24 $53,951.51
GOLD SELL 0.55 2025-06-12 07:34:54 3362.31 2025-06-12 07:37:20 3354.14 81.7 $449.35 $53,820.27
GOLD SELL 0.50 2025-06-11 14:04:10 0 2025-06-11 19:03:50 0 0 $0 $53,370.92
GOLD SELL 0.50 2025-06-11 13:04:10 3331.93 2025-06-11 18:03:50 3329.72 22.1 $110.50 $53,370.92
  • 1
  • 2