WaveTrading Proveedor de estrategia

WaveTrading uses a mathematical algorithm to determine whether a Short or Long position is opened. Trading activity for WaveTrading can be both long and short term while it limits the risk and secures profits. As such, the strategy can open and close different positions, while the overall account equity is considered.WaveTrading is constantly monitored by the strategy operator.

Fecha de inicio: 2021-10-27 Frecuencia: 20-60 trades/month
Estilo de trading: Intraday, Trend , Swing Instrumentos: AEX
Tipo de trading: Algorithmic Método trading: Manual
  • Balance: 238.53
  • |
  • Ganancia Neta: -5668.04
  • |
  • G/P Flotante: -156.57
  • |
  • Equidad: 81.96
  • |
  • Margen: 76.88
Saldo 238.53
Ganancia Neta -5,668.04
G/P Flotante -156.57
Equidad 81.96
Margen 76.88
#Operaciones Cerradas 2,111
Trades Ganados 1,871
Trades Perdidos 239
% Ganados 88.63%
Edad (semanas) 192
Ganancia/Operación -€2.61
Prom. Ganancia/Operación €24.97
Prom. Pérdida/Operación -€218.57
Ganancia Bruta €46,727.61
Pérdida Bruta -€52,239.08
Factor de Ganancia 0.89
RAR -1.08
Máx. Drawdown €5,112.5
Máx. Drawdown % 81.24 %
Mejor Operación €421.97
Peor Operación -€2,672.6
Prom. Tiempo de Operación 59.82
Prom. Operaciones/Semana 10.95
Renta
Balance
Mensual
Símbolos
Símbolos G/P
Created with Highcharts 8.2.2Ganancia neta (€)2021-12-202022-04-152022-08-082022-12-022023-03-282023-07-222023-11-142024-0…2024-03-09-5k05k10k-10k15kZoom1m3m6mYTD1yAll

Historial de Trading

Símbolo Tipo Tamaño Hora de Apertura (GMT) Apertura Hora de Cierre (GMT) Cierre Swap Pips G/P Neta Balance
NED_25 SELL 0.02 2023-11-08 17:14:58 730.6 2024-04-02 08:24:14 893.7 -7.29 -1631000 -€333.49 €238.53
NED_25 SELL 0.02 2023-11-08 17:15:01 730.55 2024-03-07 16:37:11 870.3 -5.95 -1397500 -€285.45 €572.02
NED_25 SELL 0.02 2023-11-08 17:14:55 730.55 2024-02-12 07:00:00 857.15 -4.72 -1266000 -€257.92 €857.47
NED_25 SELL 0.02 2023-11-08 17:14:51 730.5 2024-02-09 08:31:47 846.1 -4.56 -1156000 -€235.76 €1,115.39
NED_25 SELL 0.10 2023-11-08 13:12:12 732.8 2024-01-24 14:30:23 805.8 -18.27 -730000 -€748.27 €1,351.15
NED_25 SELL 0.10 2023-11-08 13:11:51 732.75 2023-12-11 15:21:25 790.75 -7.7 -580000 -€587.70 €2,099.42
NED_25 SELL 0.10 2023-11-08 17:14:30 730.4 2023-12-06 08:00:30 777.8 -6.5 -474000 -€480.50 €2,687.12
NED_25 SELL 0.10 2023-11-08 17:14:25 730.35 2023-11-27 13:09:24 768.45 -4.39 -381000 -€385.39 €3,167.62
NED_25 SELL 0.10 2023-11-08 13:11:42 732.8 2023-11-08 17:13:03 730.5 23000 €23 €3,553.01
NED_25 SELL 0.10 2023-11-08 13:11:57 732.75 2023-11-08 17:12:20 730.5 22500 €22.50 €3,530.01
NED_25 SELL 0.02 2023-11-08 16:04:25 732.35 2023-11-08 17:12:03 730.6 17500 €3.50 €3,507.51
NED_25 SELL 0.01 2023-11-08 16:07:40 732 2023-11-08 17:08:02 730 20000 €2 €3,504.01
NED_25 SELL 0.01 2023-11-08 16:16:05 732.65 2023-11-08 17:03:21 731.65 10000 €1 €3,502.01
NED_25 SELL 0.01 2023-11-08 16:04:33 732.35 2023-11-08 17:03:07 731.65 7000 €0.70 €3,501.01
NED_25 SELL 0.02 2023-11-08 13:12:28 732.8 2023-11-08 17:03:02 731.65 11500 €2.30 €3,500.31
NED_25 SELL 0.02 2023-11-08 13:12:24 732.8 2023-11-08 16:11:25 732.35 4500 €0.90 €3,498.01
NED_25 SELL 0.02 2023-11-08 13:12:30 732.75 2023-11-08 15:59:48 732.2 5500 €1.10 €3,497.11
NED_25 SELL 0.01 2023-11-08 13:12:40 732.7 2023-11-08 15:58:16 732.35 3500 €0.35 €3,496.01
NED_25 BUY 0.10 2023-11-08 10:38:46 730.45 2023-11-08 12:58:21 732.5 20500 €20.50 €3,495.66
NED_25 BUY 0.10 2023-11-08 10:38:07 730.45 2023-11-08 12:58:16 732.4 19500 €19.50 €3,475.16
NED_25 BUY 0.05 2023-11-08 12:31:42 731.35 2023-11-08 12:54:36 731.85 5000 €2.50 €3,455.66
NED_25 BUY 0.05 2023-11-08 12:31:39 731.35 2023-11-08 12:54:23 731.8 4500 €2.25 €3,453.16
NED_25 BUY 0.05 2023-11-08 12:31:27 731.3 2023-11-08 12:54:08 731.85 5500 €2.75 €3,450.91
NED_25 BUY 0.02 2023-11-08 11:57:12 731.35 2023-11-08 12:53:47 731.75 4000 €0.80 €3,448.16
NED_25 BUY 0.02 2023-11-08 11:57:08 731.35 2023-11-08 12:53:45 731.75 4000 €0.80 €3,447.36
  • 1
  • 2