Aura Proveedor de estrategia
Aura opera solamente el par GBPUSD. Busca patrones de tendencia y reversión para determinar la dirección del mercado y sólo opera cuando se cumplan los términos exactos. Aura está totalmente automatizada y está constantemente supervisada por su operador.
Fecha de inicio: 2023-09-12 | Frecuencia: 40-60 trades/month |
Estilo de trading: Trend , Swing | Instrumentos: FX Majors , FX Crosses |
Tipo de trading: Technical , Fundamental | Método trading: Semi-Automated |
- Balance: 1666.83
- |
- Ganancia Neta: 618.12
- |
- G/P Flotante: -48.71
- |
- Equidad: 1618.12
- |
- Margen: 5.99
Saldo | 1,666.83 |
Ganancia Neta | 618.12 |
G/P Flotante | -48.71 |
Equidad | 1,618.12 |
Margen | 5.99 |
#Operaciones Cerradas | 261 |
Trades Ganados | 163 |
Trades Perdidos | 98 |
% Ganados | 62.45% |
Edad (semanas) | 56 |
Ganancia/Operación | €2.55 |
Prom. Ganancia/Operación | €8.27 |
Prom. Pérdida/Operación | -€6.95 |
Ganancia Bruta | €1,347.66 |
Pérdida Bruta | -€680.83 |
Factor de Ganancia | 1.98 |
RAR | 3.01 |
Máx. Drawdown | €221.41 |
Máx. Drawdown % | 13.39 % |
Mejor Operación | €66.48 |
Peor Operación | -€36.57 |
Prom. Tiempo de Operación | 145.41 |
Prom. Operaciones/Semana | 4.61 |
Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | SELL | 0.01 | 2024-08-06 15:00:00 | 1.27057 | 2024-10-04 12:58:35 | 1.3079 | -1.31 | -373.3 | -€35.37 | €1,666.83 |
GBP/USD | SELL | 0.01 | 2024-08-20 15:00:00 | 1.30295 | 2024-10-04 12:58:34 | 1.3079 | -1.01 | -49.5 | -€5.53 | €1,702.20 |
GBP/USD | SELL | 0.01 | 2024-08-13 21:05:03 | 1.2862 | 2024-10-04 12:58:34 | 1.3079 | -1.14 | -217 | -€20.94 | €1,707.73 |
GBP/USD | SELL | 0.01 | 2024-09-19 09:00:00 | 1.32623 | 2024-10-04 12:58:33 | 1.3079 | -0.32 | 183.3 | €16.41 | €1,728.67 |
GBP/USD | SELL | 0.01 | 2024-09-09 15:00:00 | 1.30775 | 2024-10-04 12:58:33 | 1.3079 | -0.58 | -1.5 | -€0.72 | €1,712.26 |
GBP/USD | SELL | 0.01 | 2024-08-23 15:00:00 | 1.31862 | 2024-10-04 12:58:33 | 1.3079 | -0.9 | 107.2 | €8.88 | €1,712.98 |
GBP/USD | SELL | 0.01 | 2024-10-03 09:00:01 | 1.31156 | 2024-10-04 12:58:32 | 1.30791 | -0.02 | 36.5 | €3.31 | €1,704.10 |
GBP/USD | SELL | 0.01 | 2024-10-02 18:00:00 | 1.32701 | 2024-10-04 12:58:32 | 1.30791 | -0.09 | 191 | €17.34 | €1,700.79 |
GBP/USD | SELL | 0.01 | 2024-09-24 21:05:01 | 1.34129 | 2024-10-04 12:58:32 | 1.3079 | -0.24 | 333.9 | €30.23 | €1,683.45 |
GBP/USD | BUY | 0.01 | 2024-09-19 15:00:00 | 1.32506 | 2024-09-24 13:03:13 | 1.33896 | -0.15 | 139 | €12.33 | €1,653.22 |
GBP/USD | BUY | 0.01 | 2024-09-24 09:00:00 | 1.33772 | 2024-09-24 13:03:12 | 1.33898 | 12.6 | €1.13 | €1,640.89 | |
GBP/USD | BUY | 0.01 | 2024-09-18 21:05:20 | 1.32147 | 2024-09-19 07:37:47 | 1.32506 | 35.9 | €3.22 | €1,639.76 | |
GBP/USD | SELL | 0.01 | 2024-09-19 06:00:00 | 1.32245 | 2024-09-19 07:37:46 | 1.32518 | -27.3 | -€2.45 | €1,636.54 | |
GBP/USD | BUY | 0.01 | 2024-09-03 15:00:00 | 1.30954 | 2024-09-18 13:14:42 | 1.32432 | -0.88 | 147.8 | €12.39 | €1,638.99 |
GBP/USD | BUY | 0.01 | 2024-08-28 00:00:01 | 1.32559 | 2024-09-18 13:14:42 | 1.32433 | -1.23 | -12.6 | -€2.36 | €1,626.60 |
GBP/USD | BUY | 0.01 | 2024-09-16 12:00:00 | 1.32007 | 2024-09-18 13:14:41 | 1.32427 | -0.12 | 42 | €3.65 | €1,628.96 |
GBP/USD | BUY | 0.01 | 2024-08-21 21:05:36 | 1.30931 | 2024-08-27 09:12:51 | 1.32308 | -0.18 | 137.7 | €12.14 | €1,625.31 |
GBP/USD | BUY | 0.01 | 2024-08-23 18:00:00 | 1.32135 | 2024-08-27 09:12:50 | 1.32309 | -0.12 | 17.4 | €1.44 | €1,613.17 |
GBP/USD | BUY | 0.01 | 2024-08-21 15:00:00 | 1.30607 | 2024-08-21 16:29:18 | 1.3085 | 24.3 | €2.18 | €1,611.73 | |
GBP/USD | BUY | 0.01 | 2024-08-19 12:00:00 | 1.29578 | 2024-08-21 16:29:18 | 1.30848 | -0.12 | 127 | €11.27 | €1,609.55 |
GBP/USD | BUY | 0.01 | 2024-07-29 09:00:00 | 1.28139 | 2024-08-19 06:05:26 | 1.29671 | -1.23 | 153.2 | €12.63 | €1,598.28 |
GBP/USD | BUY | 0.01 | 2024-07-15 00:00:00 | 1.29681 | 2024-08-19 06:05:26 | 1.29671 | -2.05 | -1 | -€2.14 | €1,585.65 |
GBP/USD | BUY | 0.01 | 2024-08-16 18:00:02 | 1.29309 | 2024-08-19 06:05:25 | 1.29671 | -0.06 | 36.2 | €3.22 | €1,587.79 |
GBP/USD | SELL | 0.01 | 2024-04-25 09:00:00 | 1.25196 | 2024-08-06 10:53:54 | 1.26817 | -2.16 | -162.1 | -€17.02 | €1,584.57 |
GBP/USD | SELL | 0.01 | 2024-04-22 18:00:00 | 1.2354 | 2024-08-06 10:53:54 | 1.26812 | -2.27 | -327.2 | -€32.27 | €1,601.59 |
Página 1
de
2
Regístrese para saber más
|