Aura Proveedor de estrategia
Aura opera solamente el par GBPUSD. Busca patrones de tendencia y reversión para determinar la dirección del mercado y sólo opera cuando se cumplan los términos exactos. Aura está totalmente automatizada y está constantemente supervisada por su operador.
Fecha de inicio: 2023-09-12 | Frecuencia: 40-60 trades/month |
Estilo de trading: Trend , Swing | Instrumentos: FX Majors , FX Crosses |
Tipo de trading: Technical , Fundamental | Método trading: Semi-Automated |
- Balance: 1723.12
- |
- Ganancia Neta: 116.02
- |
- G/P Flotante: -607.1
- |
- Equidad: 1116
- |
- Margen: 54.04
Saldo | 1,723.12 |
Ganancia Neta | 116.02 |
G/P Flotante | -607.1 |
Equidad | 1,116 |
Margen | 54.04 |
#Operaciones Cerradas | 270 |
Trades Ganados | 171 |
Trades Perdidos | 99 |
% Ganados | 63.33% |
Edad (semanas) | 62 |
Ganancia/Operación | €2.68 |
Prom. Ganancia/Operación | €8.24 |
Prom. Pérdida/Operación | -€6.93 |
Ganancia Bruta | €1,408.72 |
Pérdida Bruta | -€685.6 |
Factor de Ganancia | 2.05 |
RAR | 1.08 |
Máx. Drawdown | €669.57 |
Máx. Drawdown % | 38.86 % |
Mejor Operación | €66.48 |
Peor Operación | -€36.57 |
Prom. Tiempo de Operación | 144.79 |
Prom. Operaciones/Semana | 4.33 |
Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | SELL | 0.01 | 2024-11-15 16:00:00 | 1.26275 | 2024-11-15 20:00:59 | 1.26116 | 15.9 | €1.51 | €1,723.12 | |
GBP/USD | SELL | 0.01 | 2024-11-12 22:05:20 | 1.27467 | 2024-11-15 20:00:59 | 1.26116 | -0.11 | 135.1 | €12.71 | €1,721.61 |
GBP/USD | SELL | 0.01 | 2024-11-06 10:00:00 | 1.28995 | 2024-11-12 15:54:11 | 1.27569 | -0.16 | 142.6 | €13.29 | €1,708.90 |
GBP/USD | SELL | 0.01 | 2024-11-12 15:38:14 | 1.27662 | 2024-11-12 15:54:10 | 1.27569 | 9.3 | €0.88 | €1,695.61 | |
GBP/USD | SELL | 0.01 | 2024-10-17 04:00:00 | 1.29922 | 2024-11-06 03:00:18 | 1.29049 | -0.41 | 87.3 | €7.71 | €1,694.73 |
GBP/USD | SELL | 0.01 | 2024-11-05 19:00:00 | 1.30248 | 2024-11-06 03:00:17 | 1.29049 | -0.02 | 119.9 | €11.13 | €1,687.02 |
GBP/USD | SELL | 0.01 | 2024-10-31 16:00:00 | 1.28544 | 2024-11-06 03:00:17 | 1.29048 | -0.08 | -50.4 | -€4.77 | €1,675.89 |
GBP/USD | SELL | 0.01 | 2024-10-16 09:00:00 | 1.30033 | 2024-10-16 18:56:22 | 1.29861 | 17.2 | €1.58 | €1,680.66 | |
GBP/USD | SELL | 0.01 | 2024-10-04 18:00:00 | 1.31213 | 2024-10-16 18:56:22 | 1.2986 | -0.21 | 135.3 | €12.25 | €1,679.08 |
GBP/USD | SELL | 0.01 | 2024-08-06 15:00:00 | 1.27057 | 2024-10-04 12:58:35 | 1.3079 | -1.31 | -373.3 | -€35.37 | €1,666.83 |
GBP/USD | SELL | 0.01 | 2024-08-20 15:00:00 | 1.30295 | 2024-10-04 12:58:34 | 1.3079 | -1.01 | -49.5 | -€5.53 | €1,702.20 |
GBP/USD | SELL | 0.01 | 2024-08-13 21:05:03 | 1.2862 | 2024-10-04 12:58:34 | 1.3079 | -1.14 | -217 | -€20.94 | €1,707.73 |
GBP/USD | SELL | 0.01 | 2024-09-19 09:00:00 | 1.32623 | 2024-10-04 12:58:33 | 1.3079 | -0.32 | 183.3 | €16.41 | €1,728.67 |
GBP/USD | SELL | 0.01 | 2024-09-09 15:00:00 | 1.30775 | 2024-10-04 12:58:33 | 1.3079 | -0.58 | -1.5 | -€0.72 | €1,712.26 |
GBP/USD | SELL | 0.01 | 2024-08-23 15:00:00 | 1.31862 | 2024-10-04 12:58:33 | 1.3079 | -0.9 | 107.2 | €8.88 | €1,712.98 |
GBP/USD | SELL | 0.01 | 2024-10-03 09:00:01 | 1.31156 | 2024-10-04 12:58:32 | 1.30791 | -0.02 | 36.5 | €3.31 | €1,704.10 |
GBP/USD | SELL | 0.01 | 2024-10-02 18:00:00 | 1.32701 | 2024-10-04 12:58:32 | 1.30791 | -0.09 | 191 | €17.34 | €1,700.79 |
GBP/USD | SELL | 0.01 | 2024-09-24 21:05:01 | 1.34129 | 2024-10-04 12:58:32 | 1.3079 | -0.24 | 333.9 | €30.23 | €1,683.45 |
GBP/USD | BUY | 0.01 | 2024-09-19 15:00:00 | 1.32506 | 2024-09-24 13:03:13 | 1.33896 | -0.15 | 139 | €12.33 | €1,653.22 |
GBP/USD | BUY | 0.01 | 2024-09-24 09:00:00 | 1.33772 | 2024-09-24 13:03:12 | 1.33898 | 12.6 | €1.13 | €1,640.89 | |
GBP/USD | BUY | 0.01 | 2024-09-18 21:05:20 | 1.32147 | 2024-09-19 07:37:47 | 1.32506 | 35.9 | €3.22 | €1,639.76 | |
GBP/USD | SELL | 0.01 | 2024-09-19 06:00:00 | 1.32245 | 2024-09-19 07:37:46 | 1.32518 | -27.3 | -€2.45 | €1,636.54 | |
GBP/USD | BUY | 0.01 | 2024-09-03 15:00:00 | 1.30954 | 2024-09-18 13:14:42 | 1.32432 | -0.88 | 147.8 | €12.39 | €1,638.99 |
GBP/USD | BUY | 0.01 | 2024-08-28 00:00:01 | 1.32559 | 2024-09-18 13:14:42 | 1.32433 | -1.23 | -12.6 | -€2.36 | €1,626.60 |
GBP/USD | BUY | 0.01 | 2024-09-16 12:00:00 | 1.32007 | 2024-09-18 13:14:41 | 1.32427 | -0.12 | 42 | €3.65 | €1,628.96 |
Página 1
de
2
Regístrese para saber más
|