Energizer Proveedor de estrategia

Energizer is a trading strategy that focuses on positive trends in the Energy sector. It will sypiclly trade oil, gasoline,gas and energy stocks. The strategy is manually operated and constantly monitored by it's operators.

Fecha de inicio: 2020-05-05 Frecuencia: 1-10trades/month
Estilo de trading: Big Trend Instrumentos: Oil,Gas,Energy
Tipo de trading: Discretionary Método trading: Manual
  • Balance: 5440.62
  • |
  • Ganancia Neta: 3185.86
  • |
  • G/P Flotante: 11.44
  • |
  • Equidad: 5452.06
  • |
  • Margen: 17.75
Saldo 5,440.62
Ganancia Neta 3,185.86
G/P Flotante 11.44
Equidad 5,452.06
Margen 17.75
#Operaciones Cerradas 1,042
Trades Ganados 314
Trades Perdidos 720
% Ganados 30.13%
Edad (semanas) 292
Ganancia/Operación $3.13
Prom. Ganancia/Operación $42.97
Prom. Pérdida/Operación -$14.22
Ganancia Bruta $13,494.02
Pérdida Bruta -$10,235.39
Factor de Ganancia 1.32
RAR 26.17
Máx. Drawdown $124.53
Máx. Drawdown % 1.78 %
Mejor Operación $739.18
Peor Operación -$126.84
Prom. Tiempo de Operación 363.89
Prom. Operaciones/Semana 3.56
Renta
Balance
Mensual
Símbolos
Símbolos G/P

Historial de Trading

Símbolo Tipo Tamaño Hora de Apertura (GMT) Apertura Hora de Cierre (GMT) Cierre Swap Pips G/P Neta Balance
BRENT_OIL SELL 0.01 2025-12-02 18:17:29 62.66 2025-12-05 15:13:07 63.85 -119 -$11.90 $5,440.62
BRENT_OIL SELL 0.01 2025-11-21 15:35:52 62.01 2025-11-28 03:15:41 63 -0.01 -99 -$9.91 $5,452.52
BRENT_OIL SELL 0.01 2025-11-25 13:56:09 61.56 2025-11-27 11:24:48 62.73 -117 -$11.70 $5,462.43
CrudeOIL SELL 0.01 2025-11-21 15:35:31 57.52 2025-11-24 18:21:18 58.66 -0.01 -114 -$11.41 $5,474.13
BRENT_OIL SELL 0.01 2025-11-24 08:44:55 61.62 2025-11-24 12:49:46 62.11 -49 -$4.90 $5,485.54
CrudeOIL SELL 0.01 2025-11-24 08:45:52 57.74 2025-11-24 12:45:26 58.16 -42 -$4.20 $5,490.44
BRENT_OIL SELL 0.01 2025-11-12 16:36:05 62.66 2025-11-18 18:06:27 65 -0.01 -234 -$23.41 $5,494.64
NG BUY 0.01 2025-11-04 17:18:20 4.335 2025-11-18 12:32:58 4.293 -1.52 -42 -$5.72 $5,518.05
NG BUY 0.01 2025-11-13 14:00:28 4.555 2025-11-14 15:22:27 4.41 -0.11 -145 -$14.61 $5,523.77
CrudeOIL SELL 0.01 2025-11-12 16:36:09 58.47 2025-11-14 01:41:34 60.25 -178 -$17.80 $5,538.38
CrudeOIL SELL 0.01 2025-11-12 20:36:26 58.46 2025-11-14 01:30:27 59.92 -146 -$14.60 $5,556.18
#EXXONMOBIL SELL 0.01 2025-11-12 16:38:59 118.55 2025-11-12 16:56:26 119.12 -5700 -$6.53 $5,570.78
BRENT_OIL BUY 0.01 2025-11-04 17:18:34 64.57 2025-11-05 17:06:33 63.62 -0.16 -95 -$9.66 $5,577.31
BRENT_OIL BUY 0.01 2025-10-31 13:50:37 64.87 2025-11-04 08:46:05 64.01 -0.64 -86 -$9.24 $5,586.97
CrudeOIL SELL 0.01 2025-10-10 06:58:31 61.15 2025-10-23 08:41:54 61.12 -0.02 3 $0.28 $5,596.21
CrudeOIL SELL 0.01 2025-10-10 15:30:33 59.28 2025-10-23 08:32:53 61 -0.02 -172 -$17.22 $5,595.93
CrudeOIL SELL 0.01 2025-10-10 12:46:27 60.57 2025-10-23 08:32:53 61 -0.02 -43 -$4.32 $5,613.15
BRENT_OIL SELL 0.01 2025-10-10 06:58:11 64.83 2025-10-23 04:44:49 64.74 -0.02 9 $0.88 $5,617.47
CrudeOIL SELL 0.01 2025-10-10 12:45:55 60.54 2025-10-23 04:44:28 60.57 -0.02 -3 -$0.32 $5,616.59
CrudeOIL SELL 0.01 2025-10-10 06:58:51 61.16 2025-10-23 04:44:28 60.57 -0.02 59 $5.88 $5,616.91
CrudeOIL SELL 0.01 2025-10-13 12:19:30 59.49 2025-10-23 00:00:03 60.2 -0.01 -71 -$7.11 $5,611.03
BRENT_OIL SELL 0.01 2025-10-13 12:20:07 63.34 2025-10-22 21:44:45 64.5 -0.01 -116 -$11.61 $5,618.14
BRENT_OIL SELL 0.01 2025-10-10 12:45:50 64.19 2025-10-22 21:16:18 64.16 -0.02 3 $0.28 $5,629.75
_TOTAL SELL 0.01 2025-10-21 14:04:07 52.519 2025-10-22 07:00:15 53.421 -0.06 -9020 -$10.96 $5,629.47
#EXXONMOBIL SELL 0.01 2025-10-21 14:04:51 112.42 2025-10-21 16:38:41 113.23 -8100 -$8.89 $5,640.43
  • 1
  • 2