Energizer Proveedor de estrategia
Energizer is a trading strategy that focuses on positive trends in the Energy sector. It will sypiclly trade oil, gasoline,gas and energy stocks. The strategy is manually operated and constantly monitored by it's operators.
Fecha de inicio: 2020-05-05 | Frecuencia: 1-10trades/month |
Estilo de trading: Big Trend | Instrumentos: Oil,Gas,Energy |
Tipo de trading: Discretionary | Método trading: Manual |
- Balance: 6206.47
- |
- Ganancia Neta: 4611.22
- |
- G/P Flotante: 668.25
- |
- Equidad: 6876.52
- |
- Margen: 66.06
Saldo | 6,206.47 |
Ganancia Neta | 4,611.22 |
G/P Flotante | 668.25 |
Equidad | 6,876.52 |
Margen | 66.06 |
#Operaciones Cerradas | 943 |
Trades Ganados | 293 |
Trades Perdidos | 642 |
% Ganados | 31.07% |
Edad (semanas) | 266 |
Ganancia/Operación | $4.2 |
Prom. Ganancia/Operación | $45.64 |
Prom. Pérdida/Operación | -$14.66 |
Ganancia Bruta | $13,371.62 |
Pérdida Bruta | -$9,409.15 |
Factor de Ganancia | 1.42 |
RAR | 31.82 |
Máx. Drawdown | $124.53 |
Máx. Drawdown % | 1.78 % |
Mejor Operación | $739.18 |
Peor Operación | -$126.84 |
Prom. Tiempo de Operación | 385.38 |
Prom. Operaciones/Semana | 3.54 |

Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
BRENT_OIL | BUY | 0.01 | 2025-06-05 13:00:55 | 65.72 | 2025-06-06 03:05:51 | 65.09 | -0.16 | -63 | -$6.46 | $6,209.17 |
NG | BUY | 0.01 | 2025-06-05 13:00:29 | 3.793 | 2025-06-05 14:30:38 | 3.638 | -155 | -$15.50 | $6,215.63 | |
BRENT_OIL | BUY | 0.01 | 2025-06-04 12:31:43 | 65.32 | 2025-06-04 15:18:32 | 64.31 | -101 | -$10.10 | $6,231.13 | |
CrudeOIL | SELL | 0.01 | 2025-05-22 08:00:01 | 60.97 | 2025-05-25 22:08:18 | 62 | -0.01 | -103 | -$10.31 | $6,241.23 |
CrudeOIL | SELL | 0.01 | 2025-05-22 08:00:01 | 60.97 | 2025-05-25 22:08:18 | 62 | -0.01 | -103 | -$10.31 | $6,251.54 |
CrudeOIL | SELL | 0.01 | 2025-05-21 18:00:01 | 61.63 | 2025-05-25 22:08:18 | 62 | -0.01 | -37 | -$3.71 | $6,261.85 |
CrudeOIL | SELL | 0.01 | 2025-05-21 18:00:00 | 61.63 | 2025-05-25 22:08:08 | 61.92 | -0.01 | -29 | -$2.91 | $6,265.56 |
CrudeOIL | BUY | 0.01 | 2025-05-20 18:00:01 | 62.06 | 2025-05-23 12:05:13 | 60.15 | -0.45 | -191 | -$19.55 | $6,268.47 |
CrudeOIL | BUY | 0.01 | 2025-05-21 16:33:45 | 61.76 | 2025-05-22 07:13:05 | 60.41 | -0.15 | -135 | -$13.65 | $6,288.02 |
CrudeOIL | BUY | 0.01 | 2025-05-22 06:00:01 | 61.77 | 2025-05-22 07:03:23 | 60.56 | -121 | -$12.10 | $6,301.67 | |
CrudeOIL | BUY | 0.01 | 2025-05-22 06:00:01 | 61.77 | 2025-05-22 07:03:21 | 60.57 | -120 | -$12 | $6,313.77 | |
CrudeOIL | BUY | 0.01 | 2025-05-21 15:16:24 | 61.77 | 2025-05-21 16:33:41 | 61.71 | -6 | -$0.60 | $6,325.77 | |
CrudeOIL | SELL | 0.01 | 2025-05-15 07:35:31 | 61.07 | 2025-05-20 18:34:40 | 62.04 | -0.01 | -97 | -$9.71 | $6,326.37 |
CrudeOIL | SELL | 0.01 | 2025-05-20 14:00:00 | 61.7 | 2025-05-20 18:34:39 | 62.04 | -34 | -$3.40 | $6,336.08 | |
CrudeOIL | BUY | 0.01 | 2025-05-20 18:00:01 | 62.06 | 2025-05-20 18:34:37 | 62.01 | -5 | -$0.50 | $6,339.48 | |
CrudeOIL | SELL | 0.01 | 2025-05-20 14:00:00 | 61.7 | 2025-05-20 18:34:37 | 62.04 | -34 | -$3.40 | $6,339.98 | |
CrudeOIL | BUY | 0.01 | 2025-05-14 13:43:56 | 63.31 | 2025-05-15 07:35:28 | 61.07 | -0.15 | -224 | -$22.55 | $6,343.38 |
BRENT_OIL | BUY | 0.01 | 2025-05-12 13:38:29 | 66.08 | 2025-05-15 07:13:26 | 63.78 | -0.48 | -230 | -$23.48 | $6,365.93 |
BRENT_OIL | BUY | 0.01 | 2025-05-13 07:14:55 | 65.11 | 2025-05-15 03:09:25 | 64.47 | -0.32 | -64 | -$6.72 | $6,389.41 |
CrudeOIL | BUY | 0.01 | 2025-05-08 16:00:01 | 59.97 | 2025-05-12 07:08:42 | 63.08 | -0.6 | 311 | $30.50 | $6,396.13 |
CrudeOIL | BUY | 0.01 | 2025-05-08 16:00:00 | 59.96 | 2025-05-09 10:47:17 | 61.17 | -0.15 | 121 | $11.95 | $6,365.63 |
CrudeOIL | SELL | 0.01 | 2025-05-08 12:00:03 | 59.14 | 2025-05-09 10:47:16 | 61.2 | -206 | -$20.60 | $6,353.68 | |
BRENT_OIL | SELL | 0.01 | 2025-04-28 19:29:53 | 64.7 | 2025-05-09 10:39:02 | 64.03 | -0.01 | 67 | $6.69 | $6,374.28 |
BRENT_OIL | SELL | 0.01 | 2025-04-29 08:49:13 | 63.96 | 2025-05-09 10:39:01 | 64.03 | -0.01 | -7 | -$0.71 | $6,367.59 |
BRENT_OIL | SELL | 0.01 | 2025-04-29 14:09:39 | 63.47 | 2025-05-09 10:07:30 | 64 | -0.01 | -53 | -$5.31 | $6,368.30 |
Página 1
de
2
Regístrese para saber más
|