EUR_PA Proveedor de estrategia
The EUR_PA trading strategy is based mostly on intraday trading. The strategy operator utilizes highly successful technical indicators and well as fundamental analysis. EUR_PA trading activity is constantly monitored by the strategy operator.
Fecha de inicio: 2020-11-02 | Frecuencia: 60-80 trades/month |
Estilo de trading: Intraday Swing | Instrumentos: Indices |
Tipo de trading: Technical | Método trading: Manual |
- Balance: 6.97
- |
- Ganancia Neta: 96.55
- |
- G/P Flotante: 0
- |
- Equidad: 6.97
- |
- Margen: 0
Saldo | 6.97 |
Ganancia Neta | 96.55 |
G/P Flotante | 0 |
Equidad | 6.97 |
Margen | 0 |
#Operaciones Cerradas | 796 |
Trades Ganados | 679 |
Trades Perdidos | 110 |
% Ganados | 85.3% |
Edad (semanas) | 240 |
Ganancia/Operación | €0.12 |
Prom. Ganancia/Operación | €9.51 |
Prom. Pérdida/Operación | -€57.8 |
Ganancia Bruta | €6,456.23 |
Pérdida Bruta | -€6,358.41 |
Factor de Ganancia | 1.02 |
RAR | 0.07 |
Máx. Drawdown | €1,310.87 |
Máx. Drawdown % | 86.85 % |
Mejor Operación | €141 |
Peor Operación | -€828.4 |
Prom. Tiempo de Operación | 74.88 |
Prom. Operaciones/Semana | 3.31 |

Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
NG | SELL | 0.01 | 2025-02-11 11:37:38 | 3.504 | 2025-02-18 16:17:44 | 3.813 | -0.01 | -309 | -€29.55 | €18.17 |
NG | SELL | 0.03 | 2025-02-05 15:32:36 | 3.244 | 2025-02-11 10:47:30 | 3.516 | -0.05 | -272 | -€79.16 | €47.72 |
NG | SELL | 0.03 | 2025-02-04 18:09:34 | 3.273 | 2025-02-04 19:30:00 | 3.259 | 14 | €4.05 | €126.88 | |
NG | SELL | 0.02 | 2025-02-03 17:31:08 | 3.384 | 2025-02-04 07:09:02 | 3.245 | 139 | €26.99 | €122.83 | |
NG | SELL | 0.02 | 2025-01-30 11:32:46 | 3.207 | 2025-01-30 20:49:21 | 3.061 | 146 | €28.24 | €95.84 | |
NG | SELL | 0.01 | 2025-01-20 14:41:15 | 3.78 | 2025-01-28 13:24:49 | 3.143 | -0.01 | 637 | €61.18 | €67.60 |
2025-01-26 23:14:13 | Balance | Contract Rollover: NATURAL_GAS -55.57 | €6.42 | |||||||
NG | SELL | 0.01 | 2025-01-17 09:22:47 | 4.131 | 2025-01-17 19:45:13 | 3.931 | 200 | €19.37 | €61.99 | |
GERMANY40 | SELL | 0.01 | 2023-12-06 15:15:04 | 16740 | 2025-01-17 09:13:53 | 21004 | -23.23 | -4264 | -€448.63 | €42.62 |
2024-12-15 20:49:32 | Balance | Contract Rollover: GERMANY_40 2 +18.85 | €491.25 | |||||||
GERMANY40 | BUY | 0.01 | 2024-10-31 09:38:25 | 19238 | 2024-12-02 19:49:00 | 19972 | -13.58 | 734 | €59.82 | €472.40 |
GERMANY40 | BUY | 0.01 | 2024-10-28 11:15:47 | 19532 | 2024-10-28 13:23:39 | 19557 | 25 | €2.50 | €412.58 | |
GERMANY40 | BUY | 0.01 | 2024-10-14 06:01:35 | 19522 | 2024-10-14 18:12:18 | 19649 | 127 | €12.70 | €410.08 | |
GERMANY40 | BUY | 0.01 | 2024-10-04 07:36:07 | 19177 | 2024-10-07 07:26:34 | 19190 | -1.27 | 13 | €0.03 | €397.38 |
GERMANY40 | BUY | 0.01 | 2024-09-13 08:20:11 | 18628 | 2024-09-27 07:23:01 | 19430 | -5.82 | 802 | €74.38 | €397.35 |
2024-09-16 00:19:25 | Balance | Contract Rollover: GERMANY_40 2 -0.3 | €322.97 | |||||||
GERMANY40 | BUY | 0.01 | 2024-09-11 06:15:23 | 18346 | 2024-09-12 12:51:01 | 18497 | -0.41 | 151 | €14.69 | €323.27 |
GERMANY40 | BUY | 0.01 | 2024-09-10 17:44:20 | 18302 | 2024-09-11 00:15:04 | 18312 | -0.4 | 10 | €0.60 | €308.58 |
GERMANY40 | BUY | 0.01 | 2024-09-06 16:36:17 | 18332 | 2024-09-10 11:40:02 | 18350 | -1.61 | 18 | €0.19 | €307.98 |
GERMANY40 | BUY | 0.01 | 2024-09-06 06:37:57 | 18567 | 2024-09-06 13:44:55 | 18597 | 30 | €3 | €307.79 | |
GERMANY40 | BUY | 0.01 | 2024-08-02 01:56:10 | 18128 | 2024-08-14 15:24:58 | 17943 | -4.65 | -185 | -€23.15 | €304.79 |
GERMANY40 | BUY | 0.01 | 2024-07-10 06:48:33 | 18425 | 2024-07-10 14:11:03 | 18539 | 114 | €11.40 | €327.94 | |
GERMANY40 | BUY | 0.01 | 2024-07-09 15:16:38 | 18380 | 2024-07-09 19:07:00 | 18398 | 18 | €1.80 | €316.54 | |
GERMANY40 | BUY | 0.01 | 2024-06-14 05:38:35 | 18339 | 2024-06-20 19:46:49 | 18433 | -2.39 | 94 | €7.01 | €314.74 |
2024-06-17 00:23:17 | Balance | Contract Rollover: GERMANY_40 2 -0.3 | €307.73 | |||||||
Página 1
de
2
Regístrese para saber más
|