FX-ATS3 Proveedor de estrategia

ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.

Fecha de inicio: 2025-04-30 Frecuencia: 40-60 trades/month
Estilo de trading: Trend , Swing Instrumentos: Forex, Indices
Tipo de trading: Technical, Pattern, Indicators Método trading: Semi-Automated
  • Balance: 91813.94
  • |
  • Ganancia Neta: 75005.47
  • |
  • G/P Flotante: -1199.01
  • |
  • Equidad: 90648.03
  • |
  • Margen: 1021.72
Saldo 91,813.94
Ganancia Neta 75,005.47
G/P Flotante -1,199.01
Equidad 90,648.03
Margen 1,021.72
#Operaciones Cerradas 274
Trades Ganados 222
Trades Perdidos 48
% Ganados 81.02%
Edad (semanas) 32
Ganancia/Operación $278.12
Prom. Ganancia/Operación $414.62
Prom. Pérdida/Operación -$330.03
Ganancia Bruta $92,045.83
Pérdida Bruta -$15,841.35
Factor de Ganancia 5.81
RAR 5.3
Máx. Drawdown $14,375.57
Máx. Drawdown % 10.27 %
Mejor Operación $5,124.7
Peor Operación -$1,643.71
Prom. Tiempo de Operación 134.37
Prom. Operaciones/Semana 8.34
Renta
Balance
Mensual
Símbolos
Símbolos G/P

Historial de Trading

Símbolo Tipo Tamaño Hora de Apertura (GMT) Apertura Hora de Cierre (GMT) Cierre Swap Pips G/P Neta Balance
2025-12-14 23:00:49 Balance Contract Rollover #118793935 -6 $91,813.94
GOLD BUY 0.20 2025-12-05 04:00:00 4209.83 2025-12-12 18:00:00 4294.98 -88.18 851.5 $1,614.82 $92,413.94
DJ30 BUY 0.10 2025-12-05 04:00:01 47942 2025-12-12 13:00:01 48824 -82.88 882 $799.12 $90,799.12
2025-12-11 10:42:08 Balance Withdrawal -83220.54 $90,000
S&P500 BUY 0.10 2025-11-28 00:00:03 6837 2025-12-05 14:00:00 6863.25 -118.19 262.5 $144.31 $173,220.54
GOLD BUY 0.20 2025-12-04 15:00:00 4201.67 2025-12-05 03:00:00 4207.31 -12.56 56.4 $100.24 $173,076.23
DJ30 BUY 0.10 2025-11-28 00:00:00 47559 2025-12-04 14:00:00 47977 -70.5 418 $347.50 $172,975.99
GOLD BUY 0.20 2025-12-02 23:01:01 4207.29 2025-12-03 18:00:00 4211.21 39.2 $78.40 $172,628.49
GOLD BUY 0.20 2025-11-26 17:00:00 4167.54 2025-12-01 16:00:00 4232.45 -62.26 649.1 $1,235.94 $172,550.09
DJ30 BUY 0.10 2025-11-26 15:00:00 47318 2025-11-27 08:00:00 47496 -11.7 178 $166.30 $171,314.15
S&P500 BUY 0.17 2025-11-18 20:00:00 6681 2025-11-27 07:00:01 6825 -251.73 1440 $2,196.27 $171,147.85
S&P500 BUY 0.13 2025-11-14 17:00:00 6786.25 2025-11-27 07:00:01 6825 -278.95 387.5 $224.80 $168,951.58
S&P500 BUY 0.10 2025-11-13 04:00:00 6883.5 2025-11-27 07:00:01 6825 -231.25 -585 -$816.25 $168,726.78
S&P500 BUY 0.22 2025-11-21 14:00:00 6591.25 2025-11-27 07:00:00 6825 -218.02 2337.5 $4,924.48 $169,543.03
GOLD BUY 0.20 2025-11-25 14:00:00 4147.94 2025-11-26 16:00:00 4165.32 -12.32 173.8 $335.28 $164,618.55
DJ30 BUY 0.10 2025-11-17 08:00:00 47314 2025-11-26 13:00:01 47218 -102.89 -96 -$198.89 $164,283.27
DJ30 BUY 0.13 2025-11-19 10:00:00 46245 2025-11-26 13:00:00 47219 -104.04 974 $1,162.16 $164,482.16
GOLD BUY 0.26 2025-11-18 11:00:00 4044.42 2025-11-25 10:00:00 4128.14 -110.82 837.2 $2,065.90 $163,320
GOLD BUY 0.20 2025-11-14 04:00:00 4204.85 2025-11-25 10:00:00 4128.14 -109.51 -767.1 -$1,643.71 $161,254.10
GOLD BUY 0.20 2025-11-12 00:00:01 4142.77 2025-11-13 16:00:00 4202.07 -37.55 593 $1,148.45 $162,897.81
DJ30 BUY 0.13 2025-11-04 16:00:00 47320 2025-11-13 11:00:01 48384 -136.83 1064 $1,246.37 $161,749.36
DJ30 BUY 0.10 2025-10-29 12:00:00 47959 2025-11-13 11:00:01 48384 -175.73 425 $249.27 $160,502.99
S&P500 BUY 0.13 2025-11-03 02:00:00 6892.25 2025-11-12 16:00:01 6865.5 -196.36 -267.5 -$544.11 $160,253.72
S&P500 BUY 0.10 2025-10-30 03:00:00 6945 2025-11-12 16:00:01 6865 -218.83 -800 -$1,018.83 $160,797.83
S&P500 BUY 0.22 2025-11-07 09:00:00 6763 2025-11-12 16:00:00 6866 -184.42 1030 $2,081.58 $161,816.66
  • 1
  • 2