InnoVentoBravo Proveedor de estrategia
Bravo strategy uses a light grid approach with integrated risk management to swiftly close positions, employing multiple indicators while canceling orders during major market movements. It allows simultaneous buy and sell positions on EURUSD & USDCAD based on a proprietary formula. The system’s two components manage trades and rectify positions under challenging conditions, dynamically adjusting parameters to limit losses and protect invested funds. A stop loss of max risk 10% is set per strategy
Innovento strategies now operate on a number of master accounts each focusing on two FX pairs. Bravo's strategy long-term data reflects all past traded assets from all strategies.
An MT5 type account is needed to copy the strategies
| Fecha de inicio: 2023-05-01 | Frecuencia: +100 trades/month |
| Estilo de trading: Grid, Price Action | Instrumentos: EURUSD,USDCAD |
| Tipo de trading: Technical , Fundamental | Método trading: Automated |
- Balance: 142.37
- |
- Ganancia Neta: 1407.46
- |
- G/P Flotante: -113.87
- |
- Equidad: 28.5
- |
- Margen: 33.33
| Saldo | 142.37 |
| Ganancia Neta | 1,407.46 |
| G/P Flotante | -113.87 |
| Equidad | 28.5 |
| Margen | 33.33 |
| #Operaciones Cerradas | 1,511 |
| Trades Ganados | 1,051 |
| Trades Perdidos | 458 |
| % Ganados | 69.56% |
| Edad (semanas) | 136 |
| Ganancia/Operación | €0.98 |
| Prom. Ganancia/Operación | €4.2 |
| Prom. Pérdida/Operación | -€6.4 |
| Ganancia Bruta | €4,415.18 |
| Pérdida Bruta | -€2,929.35 |
| Factor de Ganancia | 1.51 |
| RAR | 8.9 |
| Máx. Drawdown | €167.03 |
| Máx. Drawdown % | 76.36 % |
| Mejor Operación | €172.21 |
| Peor Operación | -€91.15 |
| Prom. Tiempo de Operación | 40.21 |
| Prom. Operaciones/Semana | 11.06 |

Renta
Balance
Mensual
Símbolos
Símbolos G/P

| Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 13:01:29 | Balance | 1Cqfj:transfer,573796 -1459.26 | €42.45 | |||||||
| AUD/CAD | SELL | 0.01 | 2025-10-16 20:43:04 | 0.9113 | 2025-10-16 23:14:40 | 0.91095 | -0.04 | 3.5 | €0.18 | €1,501.71 |
| GBP/AUD | BUY | 0.01 | 2025-10-16 20:45:52 | 2.07152 | 2025-10-16 23:08:59 | 2.07218 | -0.03 | 6.6 | €0.33 | €1,501.53 |
| EUR/AUD | SELL | 0.01 | 2025-10-14 20:00:03 | 1.78978 | 2025-10-14 22:00:42 | 1.78893 | 8.5 | €0.48 | €1,501.20 | |
| GBP/AUD | SELL | 0.01 | 2025-10-14 20:00:07 | 2.055 | 2025-10-14 20:52:01 | 2.05416 | 8.4 | €0.47 | €1,500.72 | |
| EUR/AUD | SELL | 0.01 | 2025-10-13 20:21:38 | 1.77567 | 2025-10-13 22:55:43 | 1.77513 | 5.4 | €0.30 | €1,500.25 | |
| GOLD | BUY | 0.01 | 2025-10-13 05:04:58 | 4061.73 | 2025-10-13 10:49:11 | 4080.25 | 185.2 | €15.99 | €1,499.95 | |
| GOLD | BUY | 0.01 | 2025-10-13 05:04:58 | 4061.46 | 2025-10-13 06:08:30 | 4061.46 | 0 | €0 | €1,483.96 | |
| GOLD | BUY | 0.01 | 2025-10-13 05:09:42 | 4066.21 | 2025-10-13 05:11:07 | 4061.45 | -47.6 | -€4.10 | €1,483.96 | |
| EUR/USD | SELL | 0.01 | 2025-10-09 14:02:11 | 1.15908 | 2025-10-10 05:47:45 | 1.15786 | 0.03 | 12.2 | €1.08 | €1,488.06 |
| EUR/USD | SELL | 0.01 | 2025-10-09 13:43:55 | 1.15908 | 2025-10-10 05:47:45 | 1.15786 | 0.03 | 12.2 | €1.08 | €1,486.98 |
| GBP/AUD | SELL | 0.01 | 2025-10-08 20:00:00 | 2.03419 | 2025-10-09 01:15:34 | 2.03359 | -0.18 | 6 | €0.16 | €1,485.90 |
| EUR/AUD | SELL | 0.01 | 2025-10-08 20:00:01 | 1.76525 | 2025-10-09 00:55:03 | 1.76483 | 0.01 | 4.2 | €0.25 | €1,485.74 |
| EUR/USD | SELL | 0.01 | 2025-10-07 11:21:36 | 1.16622 | 2025-10-08 13:16:04 | 1.16434 | 0.03 | 18.8 | €1.64 | €1,485.49 |
| EUR/USD | SELL | 0.01 | 2025-10-07 09:21:20 | 1.16622 | 2025-10-08 13:16:04 | 1.16436 | 0.03 | 18.6 | €1.63 | €1,483.85 |
| EUR/USD | SELL | 0.01 | 2025-10-06 10:01:20 | 1.16622 | 2025-10-08 13:16:04 | 1.16436 | 0.06 | 18.6 | €1.66 | €1,482.22 |
| EUR/USD | SELL | 0.01 | 2025-10-06 09:04:55 | 1.16622 | 2025-10-08 13:16:04 | 1.16436 | 0.06 | 18.6 | €1.66 | €1,480.56 |
| EUR/USD | SELL | 0.01 | 2025-10-06 07:57:04 | 1.16622 | 2025-10-08 13:16:04 | 1.16435 | 0.06 | 18.7 | €1.67 | €1,478.90 |
| NZD/USD | SELL | 0.01 | 2025-10-08 01:00:01 | 0.57567 | 2025-10-08 01:30:22 | 0.57467 | 10 | €0.86 | €1,477.23 | |
| GBP/JPY | BUY | 0.01 | 2025-10-06 01:40:07 | 201.4 | 2025-10-08 01:19:40 | 204.4 | 0.06 | 300 | €16.97 | €1,476.37 |
| GBP/AUD | SELL | 0.01 | 2025-10-07 21:44:53 | 2.04017 | 2025-10-07 22:50:46 | 2.03952 | 6.5 | €0.37 | €1,459.40 | |
| GBP/AUD | SELL | 0.01 | 2025-10-06 21:59:11 | 2.03739 | 2025-10-07 02:28:53 | 2.03605 | 13.4 | €0.76 | €1,459.03 | |
| EUR/AUD | SELL | 0.01 | 2025-10-06 21:19:21 | 1.77004 | 2025-10-07 00:01:00 | 1.76957 | 4.7 | €0.27 | €1,458.27 | |
| GBP/JPY | SELL | 0.01 | 2025-10-01 12:16:01 | 197.97 | 2025-10-06 01:37:16 | 201.37 | -0.86 | -340 | -€20.23 | €1,458 |
| EUR/AUD | SELL | 0.01 | 2025-10-01 21:31:00 | 1.77425 | 2025-10-01 23:58:47 | 1.77385 | 4 | €0.23 | €1,478.23 | |
|
Página 1
de
2
Regístrese para saber más
|
||||||||||