InnoVentoBravo Proveedor de estrategia
Bravo strategy uses a light grid approach with integrated risk management to swiftly close positions, employing multiple indicators while canceling orders during major market movements. It allows simultaneous buy and sell positions on EURUSD & USDCAD based on a proprietary formula. The system’s two components manage trades and rectify positions under challenging conditions, dynamically adjusting parameters to limit losses and protect invested funds. A stop loss of max risk 10% is set per strategy
Innovento strategies now operate on a number of master accounts each focusing on two FX pairs. Bravo's strategy long-term data reflects all past traded assets from all strategies.
An MT5 type account is needed to copy the strategies
Fecha de inicio: 2023-05-01 | Frecuencia: +100 trades/month |
Estilo de trading: Grid, Price Action | Instrumentos: EURUSD,USDCAD |
Tipo de trading: Technical , Fundamental | Método trading: Automated |
- Balance: 1488.83
- |
- Ganancia Neta: 1288.66
- |
- G/P Flotante: -100.56
- |
- Equidad: 1388.27
- |
- Margen: 33.33
Saldo | 1,488.83 |
Ganancia Neta | 1,288.66 |
G/P Flotante | -100.56 |
Equidad | 1,388.27 |
Margen | 33.33 |
#Operaciones Cerradas | 1,316 |
Trades Ganados | 900 |
Trades Perdidos | 414 |
% Ganados | 68.39% |
Edad (semanas) | 111 |
Ganancia/Operación | €1.05 |
Prom. Ganancia/Operación | €4.58 |
Prom. Pérdida/Operación | -€6.62 |
Ganancia Bruta | €4,120.03 |
Pérdida Bruta | -€2,740.86 |
Factor de Ganancia | 1.5 |
RAR | 8.26 |
Máx. Drawdown | €167.03 |
Máx. Drawdown % | 8.45 % |
Mejor Operación | €172.21 |
Peor Operación | -€91.15 |
Prom. Tiempo de Operación | 42.52 |
Prom. Operaciones/Semana | 11.83 |

Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
AUD/CAD | SELL | 0.01 | 2025-06-17 20:00:20 | 0.88338 | 2025-06-18 12:48:31 | 0.8866 | -0.04 | -32.2 | -€2.09 | €1,469.58 |
GBP/AUD | SELL | 0.01 | 2025-06-17 21:55:36 | 2.07412 | 2025-06-17 23:50:22 | 2.0734 | 7.2 | €0.41 | €1,471.69 | |
AUD/USD | SELL | 0.01 | 2025-06-17 21:12:48 | 0.64779 | 2025-06-17 22:47:50 | 0.64712 | 6.7 | €0.58 | €1,471.28 | |
GBP/AUD | BUY | 0.01 | 2025-06-17 20:00:14 | 2.07371 | 2025-06-17 22:05:46 | 2.0745 | -0.03 | 7.9 | €0.41 | €1,470.70 |
GBP/AUD | SELL | 0.01 | 2025-06-16 20:00:02 | 2.08086 | 2025-06-17 01:59:23 | 2.08024 | -0.06 | 6.2 | €0.29 | €1,470.29 |
EUR/AUD | SELL | 0.01 | 2025-06-16 20:28:06 | 1.77178 | 2025-06-17 01:53:22 | 1.77138 | 4 | €0.23 | €1,470 | |
EUR/AUD | SELL | 0.01 | 2025-06-12 20:35:38 | 1.77368 | 2025-06-16 13:33:08 | 1.77328 | 4 | €0.23 | €1,469.77 | |
GBP/AUD | SELL | 0.01 | 2025-06-12 20:00:01 | 2.08352 | 2025-06-16 11:51:30 | 2.08291 | -0.12 | 6.1 | €0.22 | €1,469.54 |
GOLD | BUY | 0.01 | 2025-06-13 00:07:02 | 3407.15 | 2025-06-13 05:13:27 | 3426.73 | 195.8 | €16.97 | €1,469.32 | |
GOLD | BUY | 0.01 | 2025-06-13 00:07:02 | 3407.15 | 2025-06-13 01:07:32 | 3420.89 | 137.4 | €11.90 | €1,452.35 | |
GOLD | BUY | 0.01 | 2025-06-13 00:07:02 | 3407.15 | 2025-06-13 00:42:28 | 3407.15 | 0 | €0 | €1,440.45 | |
GOLD | BUY | 0.01 | 2025-06-13 00:07:02 | 3407.15 | 2025-06-13 00:11:29 | 3408.53 | 13.8 | €1.19 | €1,440.45 | |
AUD/CAD | SELL | 0.01 | 2025-06-12 20:10:42 | 0.88832 | 2025-06-12 23:51:35 | 0.888 | -0.04 | 3.2 | €0.16 | €1,439.26 |
GBP/AUD | SELL | 0.01 | 2025-06-11 20:08:27 | 2.08359 | 2025-06-12 14:57:39 | 2.08298 | -0.17 | 6.1 | €0.18 | €1,439.10 |
EUR/USD | BUY | 0.01 | 2025-06-12 09:08:48 | 1.1553 | 2025-06-12 13:23:01 | 1.15918 | 38.8 | €3.35 | €1,438.92 | |
EUR/AUD | BUY | 0.01 | 2025-06-10 20:18:06 | 1.75128 | 2025-06-10 22:32:16 | 1.75169 | -0.08 | 4.1 | €0.15 | €1,435.57 |
EUR/AUD | SELL | 0.01 | 2025-06-09 20:01:03 | 1.75223 | 2025-06-10 01:03:51 | 1.75182 | 4.1 | €0.23 | €1,435.42 | |
GBP/AUD | SELL | 0.01 | 2025-06-09 20:03:02 | 2.07956 | 2025-06-10 01:03:43 | 2.07889 | -0.06 | 6.7 | €0.32 | €1,435.19 |
EUR/AUD | SELL | 0.01 | 2025-06-05 20:33:41 | 1.75836 | 2025-06-06 00:15:10 | 1.75792 | 4.4 | €0.25 | €1,434.87 | |
GBP/AUD | SELL | 0.01 | 2025-06-05 20:55:59 | 2.08606 | 2025-06-06 00:00:46 | 2.08546 | -0.06 | 6 | €0.28 | €1,434.62 |
GOLD | BUY | 0.01 | 2025-06-05 10:05:42 | 3394.1 | 2025-06-05 13:02:30 | 3373.7 | -204 | -€17.86 | €1,434.34 | |
NZD/USD | BUY | 0.01 | 2025-06-02 19:58:10 | 0.60423 | 2025-06-05 12:50:06 | 0.60523 | -0.14 | 10 | €0.73 | €1,452.20 |
GOLD | BUY | 0.01 | 2025-06-05 10:05:42 | 3393.87 | 2025-06-05 11:39:25 | 3393.87 | 0 | €0 | €1,451.47 | |
GOLD | BUY | 0.01 | 2025-06-05 10:27:01 | 3395.15 | 2025-06-05 10:32:21 | 3395.17 | 0.2 | €0.02 | €1,451.47 | |
EUR/AUD | SELL | 0.01 | 2025-06-04 20:21:10 | 1.75819 | 2025-06-05 00:26:15 | 1.75778 | 0.01 | 4.1 | €0.24 | €1,451.45 |
Página 1
de
2
Regístrese para saber más
|