SfScalper Proveedor de estrategia

SFscalper strategy is an intra-day system that utilizes Bollinger Bands and Japanese candlesticks price patterns. Traded assets are Forex Majors, Dax, Nasdaq and S&P500. The strategy looks for high volume and volatility for entry/exit point detection. Trading is handled manually and constantly monitored.

Fecha de inicio: 2024-03-25 Frecuencia: 80-200 Per Month
Estilo de trading: Price patterns Instrumentos: Nasdaq ,Dax ,S&P500, Majors
Tipo de trading: Day Trading Método trading: Manual, Property system
  • Balance: 1452.48
  • |
  • Ganancia Neta: -3963.49
  • |
  • G/P Flotante: -415.97
  • |
  • Equidad: 1036.51
  • |
  • Margen: 1229.22
Saldo 1,452.48
Ganancia Neta -3,963.49
G/P Flotante -415.97
Equidad 1,036.51
Margen 1,229.22
#Operaciones Cerradas 351
Trades Ganados 233
Trades Perdidos 118
% Ganados 66.38%
Edad (semanas) 89
Ganancia/Operación -€9.97
Prom. Ganancia/Operación €67.38
Prom. Pérdida/Operación -€162.71
Ganancia Bruta €15,700.5
Pérdida Bruta -€19,199.77
Factor de Ganancia 0.82
RAR -0.77
Máx. Drawdown €4,532.24
Máx. Drawdown % 68.81 %
Mejor Operación €1,550.98
Peor Operación -€2,791.86
Prom. Tiempo de Operación 201.18
Prom. Operaciones/Semana 3.92
Renta
Balance
Mensual
Símbolos
Símbolos G/P

Historial de Trading

Símbolo Tipo Tamaño Hora de Apertura (GMT) Apertura Hora de Cierre (GMT) Cierre Swap Pips G/P Neta Balance
EUR/JPY SELL 0.30 2025-11-21 04:31:40 181.36 2025-11-26 04:54:12 180.78 -8.58 58.4 €88.33 €1,452.48
SILVER SELL 0.02 2025-11-19 21:15:32 51.113 2025-11-21 04:31:14 49.815 1.66 129.8 €226.64 €1,364.15
GBP/NZD BUY 0.15 2025-10-31 03:42:15 2.29566 2025-11-19 21:15:07 2.3315 -3.42 358.4 €257.58 €1,137.51
USD/JPY SELL 0.20 2025-09-18 12:34:28 147.6 2025-10-31 03:41:29 153.99 -107.45 -639 -€824.80 €879.93
GBP/USD BUY 0.20 2025-09-19 06:38:16 1.35063 2025-10-31 03:41:23 1.31526 -31.64 -353.7 -€643.12 €1,704.73
GBP/USD BUY 0.20 2025-09-18 05:25:06 1.36067 2025-10-29 18:36:45 1.3175 -29.25 -431.7 -€773.17 €2,347.85
USD/JPY SELL 0.20 2025-07-07 17:47:56 146.08 2025-10-29 05:26:41 152.4 -286.79 -631.4 -€999.44 €3,121.02
GOLD BUY 0.03 2025-10-02 14:21:54 3865.08 2025-10-03 13:35:01 3885 -1.47 199.2 €49.44 €4,120.46
GOLD BUY 0.05 2025-09-24 01:10:13 3771.82 2025-09-24 01:13:33 3766.71 -51.1 -€21.65 €4,071.02
GOLD SELL 0.05 2025-09-24 00:01:12 3761.54 2025-09-24 01:00:37 3767.15 -56.1 -€23.76 €4,092.67
GBP/USD SELL 0.10 2025-09-19 06:33:50 1.34975 2025-09-19 06:38:02 1.35045 -7 -€5.94 €4,116.43
GOLD SELL 0.10 2025-09-19 01:51:53 3633.51 2025-09-19 01:53:01 3638.64 -51.3 -€43.56 €4,122.37
GOLD BUY 0.10 2025-09-19 01:04:16 3643.83 2025-09-19 01:50:25 3638.31 -55.2 -€46.87 €4,165.93
USD/JPY BUY 0.20 2025-09-18 04:56:54 147.22 2025-09-18 06:28:00 147.46 23.6 €27.15 €4,212.80
GOLD SELL 0.10 2025-09-18 00:09:38 3663.38 2025-09-18 01:00:43 3668.88 -55 -€46.50 €4,185.65
GOLD SELL 0.10 2025-09-17 01:23:15 3689.32 2025-09-17 09:17:38 3670.02 193 €162.91 €4,232.15
GBP/USD BUY 0.20 2025-09-10 04:40:23 1.35379 2025-09-17 09:17:37 1.36458 -4.2 107.9 €177.96 €4,069.24
USD/JPY SELL 0.20 2025-09-15 04:21:56 147.33 2025-09-16 16:10:14 146.53 -2.51 80.4 €90.10 €3,891.28
GOLD BUY 0.10 2025-09-16 06:02:12 3684.36 2025-09-16 06:48:48 3691.32 69.6 €59.05 €3,801.18
GOLD BUY 0.10 2025-09-14 23:33:00 3638.28 2025-09-15 00:39:21 3633.74 -45.4 -€38.72 €3,742.13
GOLD SELL 0.10 2025-09-14 23:33:00 3637.84 2025-09-15 00:15:42 3642.3 -44.6 -€38.04 €3,780.85
USD/JPY BUY 0.20 2025-09-12 04:12:47 147.55 2025-09-12 08:45:33 147.87 32.9 €37.96 €3,818.89
GOLD BUY 0.10 2025-09-11 14:13:47 3633.89 2025-09-11 15:26:33 3637.43 35.4 €30.15 €3,780.93
USD/JPY BUY 0.20 2025-09-11 06:00:43 147.63 2025-09-11 08:39:22 147.8 16.5 €19.09 €3,750.78
GOLD SELL 0.15 2025-09-09 23:33:04 3637.51 2025-09-10 04:26:04 3642.04 -45.3 -€58.02 €3,731.69
  • 1
  • 2