TakeProfit Proveedor de estrategia
TakeProfit strategy uses scalping over small timeframes and clear price action. Looking for supplies and making entries while other traders hits stop losses in pivot points
Fecha de inicio: 2024-02-13 | Frecuencia: 30-50 trades/month |
Estilo de trading: Trend , Intraday | Instrumentos: FX Majors , FX Crosses |
Tipo de trading: Technical , Scalping | Método trading: Manual |
- Balance: 1233.42
- |
- Ganancia Neta: -8766.58
- |
- G/P Flotante: 0
- |
- Equidad: 1233.42
- |
- Margen: 0
Saldo | 1,233.42 |
Ganancia Neta | -8,766.58 |
G/P Flotante | 0 |
Equidad | 1,233.42 |
Margen | 0 |
#Operaciones Cerradas | 47 |
Trades Ganados | 21 |
Trades Perdidos | 25 |
% Ganados | 44.68% |
Edad (semanas) | 69 |
Ganancia/Operación | -$186.52 |
Prom. Ganancia/Operación | $358.59 |
Prom. Pérdida/Operación | -$651.88 |
Ganancia Bruta | $7,530.4 |
Pérdida Bruta | -$16,296.98 |
Factor de Ganancia | 0.46 |
RAR | -3.88 |
Máx. Drawdown | $2,258.87 |
Máx. Drawdown % | 31.09 % |
Mejor Operación | $1,637.24 |
Peor Operación | -$4,440 |
Prom. Tiempo de Operación | 12.86 |
Prom. Operaciones/Semana | 0.67 |

Renta
Balance
Mensual
Símbolos
Símbolos G/P
Símbolo | Tipo | Tamaño | Hora de Apertura (GMT) | Apertura | Hora de Cierre (GMT) | Cierre | Swap | Pips | G/P Neta | Balance |
---|---|---|---|---|---|---|---|---|---|---|
COCOA | BUY | 0.03 | 2024-05-09 09:41:57 | 8922 | 2024-05-13 10:13:24 | 8202 | -28.09 | -7200000 | -$2,188.09 | $1,233.42 |
COCOA | BUY | 0.06 | 2024-04-22 10:19:43 | 11535 | 2024-04-22 16:01:06 | 10896 | -6390000 | -$3,834 | $3,421.51 | |
GOLD | BUY | 0.50 | 2024-04-19 05:50:34 | 2382.67 | 2024-04-19 05:54:55 | 2382.67 | 0 | $0 | $7,255.51 | |
COCOA | SELL | 0.10 | 2024-04-18 11:50:25 | 10510 | 2024-04-18 15:30:52 | 10954 | -4440000 | -$4,440 | $7,255.51 | |
NQ100 | SELL | 0.01 | 2024-04-17 10:57:28 | 17924 | 2024-04-18 05:13:33 | 17722 | -0.1 | 2020 | $201.90 | $11,695.51 |
NQ100 | SELL | 0.10 | 2024-04-17 10:57:14 | 17924.75 | 2024-04-17 14:52:30 | 17793.25 | 1315 | $1,315 | $11,493.61 | |
GOLD | BUY | 0.50 | 2024-04-15 06:10:13 | 2359.01 | 2024-04-17 10:56:58 | 2385.51 | -41.9 | 265 | $1,283.10 | $10,178.61 |
NQ100 | BUY | 0.08 | 2024-04-10 13:05:47 | 18091.25 | 2024-04-11 16:13:34 | 18300.75 | -38.76 | 2095 | $1,637.24 | $8,895.51 |
NQ100 | SELL | 0.08 | 2024-04-04 20:11:58 | 18089.75 | 2024-04-10 13:05:44 | 18090 | -4.87 | -2.5 | -$6.87 | $7,258.27 |
GOLD | SELL | 0.60 | 2024-04-02 09:35:08 | 2262.33 | 2024-04-02 11:57:55 | 2259.98 | 23.5 | $141 | $7,265.14 | |
GOLD | SELL | 0.60 | 2024-03-28 12:32:11 | 2209.08 | 2024-03-28 13:59:07 | 2207.83 | 12.5 | $75 | $7,124.14 | |
GOLD | SELL | 0.60 | 2024-03-28 11:46:01 | 2208.75 | 2024-03-28 12:07:19 | 2215 | -62.5 | -$375 | $7,049.14 | |
GOLD | BUY | 0.60 | 2024-03-27 15:36:01 | 2190.26 | 2024-03-27 16:01:42 | 2190.85 | 5.9 | $35.40 | $7,424.14 | |
NQ100 | BUY | 0.09 | 2024-03-22 12:21:28 | 18515.5 | 2024-03-27 14:02:43 | 18400 | -222.25 | -1155 | -$1,261.75 | $7,388.74 |
GBP/USD | SELL | 0.03 | 2024-03-25 10:24:57 | 1.26191 | 2024-03-25 11:33:28 | 1.2635 | -15.9 | -$4.77 | $8,650.49 | |
NQ100 | BUY | 0.10 | 2024-03-22 09:21:09 | 18590 | 2024-03-22 12:17:15 | 18500 | -900 | -$900 | $8,655.26 | |
EUR/USD | BUY | 1.50 | 2024-03-21 13:56:38 | 1.08896 | 2024-03-21 14:41:23 | 1.087 | -19.6 | -$294 | $9,555.26 | |
EUR/USD | BUY | 1.50 | 2024-03-21 09:49:34 | 1.09093 | 2024-03-21 13:53:54 | 1.0885 | -24.3 | -$364.50 | $9,849.26 | |
GOLD | SELL | 0.40 | 2024-03-20 11:59:45 | 2153.81 | 2024-03-20 12:54:13 | 2153 | 8.1 | $32.40 | $10,213.76 | |
GOLD | SELL | 0.40 | 2024-03-20 11:59:45 | 2153.81 | 2024-03-20 12:45:07 | 2149.92 | 38.9 | $155.60 | $10,181.36 | |
USD/JPY | BUY | 0.50 | 2024-03-19 08:45:59 | 150.43 | 2024-03-19 19:50:03 | 150.89 | 46 | $152.43 | $10,025.76 | |
USD/JPY | BUY | 0.50 | 2024-03-19 08:45:59 | 150.43 | 2024-03-19 14:21:42 | 150.63 | 20.3 | $67.38 | $9,873.33 | |
EUR/USD | SELL | 1.50 | 2024-03-19 08:44:25 | 1.08431 | 2024-03-19 14:20:56 | 1.0865 | -21.9 | -$328.50 | $9,805.95 | |
GOLD | SELL | 0.40 | 2024-03-18 14:45:55 | 2159.6 | 2024-03-19 08:23:25 | 2149.73 | 5.2 | 98.7 | $400 | $10,134.45 |
GOLD | SELL | 0.40 | 2024-03-18 14:45:55 | 2159.6 | 2024-03-19 06:16:21 | 2155.89 | 5.2 | 37.1 | $153.60 | $9,734.45 |
Página 1
de
2
Regístrese para saber más
|